<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The one day sale!</title>
	<atom:link href="http://www.footnoted.com/urge-to-merge/the-one-day-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/urge-to-merge/the-one-day-sale/</link>
	<description>Morningstar&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: footnoted.org &#187; Blog Archive &#187; The perfect background noise&#8230;</title>
		<link>http://www.footnoted.com/urge-to-merge/the-one-day-sale/comment-page-1/#comment-3061</link>
		<dc:creator>footnoted.org &#187; Blog Archive &#187; The perfect background noise&#8230;</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/uncategorized/the-one-day-sale/#comment-3061</guid>
		<description>[...] merger proxy filed by CheckFree (CKFR) yesterday. Footnoted regulars may remember that I bemoaned missing out on the one-day sale the day before CheckFree&#8217;s purchase by Fiserv (FISV) was [...]</description>
		<content:encoded><![CDATA[<p>[...] merger proxy filed by CheckFree (CKFR) yesterday. Footnoted regulars may remember that I bemoaned missing out on the one-day sale the day before CheckFree&#8217;s purchase by Fiserv (FISV) was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.com/urge-to-merge/the-one-day-sale/comment-page-1/#comment-2932</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Sat, 04 Aug 2007 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/uncategorized/the-one-day-sale/#comment-2932</guid>
		<description>Thanks for rubbing salt in my wounds, Wax. And, Tony, very interesting find. Thanks for bringing it to footnoted&#039;s readers.</description>
		<content:encoded><![CDATA[<p>Thanks for rubbing salt in my wounds, Wax. And, Tony, very interesting find. Thanks for bringing it to footnoted&#8217;s readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wax</title>
		<link>http://www.footnoted.com/urge-to-merge/the-one-day-sale/comment-page-1/#comment-2931</link>
		<dc:creator>wax</dc:creator>
		<pubDate>Sat, 04 Aug 2007 09:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/uncategorized/the-one-day-sale/#comment-2931</guid>
		<description>I have not read the company&#039;s latest Q or K, for that matter I have never read anything about the company. Shows you how much of researcher I am!

At any rate, based on the financial information I found at ADVFN, I figure the stock is worth $41-$46. I see that Fiserv is paying $48.

Seeing as how all this happened in the middle of pretty gloomy market, I just wanted to write and say....WAY TO GO MICHELLE, YOU BLEW IT!!!

Wax :-)</description>
		<content:encoded><![CDATA[<p>I have not read the company&#8217;s latest Q or K, for that matter I have never read anything about the company. Shows you how much of researcher I am!</p>
<p>At any rate, based on the financial information I found at ADVFN, I figure the stock is worth $41-$46. I see that Fiserv is paying $48.</p>
<p>Seeing as how all this happened in the middle of pretty gloomy market, I just wanted to write and say&#8230;.WAY TO GO MICHELLE, YOU BLEW IT!!!</p>
<p>Wax <img src='http://www.footnoted.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.footnoted.com/urge-to-merge/the-one-day-sale/comment-page-1/#comment-2927</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/uncategorized/the-one-day-sale/#comment-2927</guid>
		<description>I just read that a board member at Fiserv had a long work relationship with an executive at CheckFree, which could have influenced the whole deal. There are some other relationships as well that are interesting to note, kind of along those same lines. (see NewsVisual: http://www.newsvisual.com/newsvisual/2007/08/fiserv-and-chec.html)</description>
		<content:encoded><![CDATA[<p>I just read that a board member at Fiserv had a long work relationship with an executive at CheckFree, which could have influenced the whole deal. There are some other relationships as well that are interesting to note, kind of along those same lines. (see NewsVisual: <a href="http://www.newsvisual.com/newsvisual/2007/08/fiserv-and-chec.html" rel="nofollow">http://www.newsvisual.com/newsvisual/2007/08/fiserv-and-chec.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Graham</title>
		<link>http://www.footnoted.com/urge-to-merge/the-one-day-sale/comment-page-1/#comment-2926</link>
		<dc:creator>Frank Graham</dc:creator>
		<pubDate>Fri, 03 Aug 2007 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/uncategorized/the-one-day-sale/#comment-2926</guid>
		<description>Thanks for the info.  Don&#039;t beat yourself up on
this one since this market is in bonzo land.
Lots of unreal things.  Bear S under attack like
I&#039;ve not seen since 1990.
Cramer telling for Fed to open Discount window
and cut rate.
Getting very heated in many ways. Those LI jobs
are just tip of iceberg seen in AHM blowup.
The air pocket drops and gaps (esp with margin
calls on top of no uptick rule). just amazing.
It&#039;s possible that&#039;s why so much haste in Checkfree case.
Watching LEND and the Lone Star pending offer
of $15.  Looks like Star stood by offer even
as LEND hit $4.  There&#039;s a bounce play.  Hit $8
today for those with the chops.
Enjoy weekend &amp; study up.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Don&#8217;t beat yourself up on<br />
this one since this market is in bonzo land.<br />
Lots of unreal things.  Bear S under attack like<br />
I&#8217;ve not seen since 1990.<br />
Cramer telling for Fed to open Discount window<br />
and cut rate.<br />
Getting very heated in many ways. Those LI jobs<br />
are just tip of iceberg seen in AHM blowup.<br />
The air pocket drops and gaps (esp with margin<br />
calls on top of no uptick rule). just amazing.<br />
It&#8217;s possible that&#8217;s why so much haste in Checkfree case.<br />
Watching LEND and the Lone Star pending offer<br />
of $15.  Looks like Star stood by offer even<br />
as LEND hit $4.  There&#8217;s a bounce play.  Hit $8<br />
today for those with the chops.<br />
Enjoy weekend &amp; study up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

