<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denbury stretches limits of Powerpoint&#8230;</title>
	<atom:link href="http://www.footnoted.com/urge-to-merge/denbury-stretches-limits-of-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/urge-to-merge/denbury-stretches-limits-of-powerpoint/</link>
	<description>Morningstar&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.com/urge-to-merge/denbury-stretches-limits-of-powerpoint/comment-page-1/#comment-10212</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4384#comment-10212</guid>
		<description>Thanks @guy for explaining that term to me (and other footnoted readers). Always nice to hear from footnoted readers who know more than me.</description>
		<content:encoded><![CDATA[<p>Thanks @guy for explaining that term to me (and other footnoted readers). Always nice to hear from footnoted readers who know more than me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://www.footnoted.com/urge-to-merge/denbury-stretches-limits-of-powerpoint/comment-page-1/#comment-10210</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4384#comment-10210</guid>
		<description>it means their production mix is more skewed towards oil (as opposed to nat gas).  This is good (for now), b/c oil prices are doing much better than gas prices.</description>
		<content:encoded><![CDATA[<p>it means their production mix is more skewed towards oil (as opposed to nat gas).  This is good (for now), b/c oil prices are doing much better than gas prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ rodgers</title>
		<link>http://www.footnoted.com/urge-to-merge/denbury-stretches-limits-of-powerpoint/comment-page-1/#comment-10208</link>
		<dc:creator>KJ rodgers</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4384#comment-10208</guid>
		<description>What does it mean to be Oily? If I were to use a term like that, I would have used it somewhere in the latter half after most people have fell asleep. Even with all the graphics and space taking effects, there is no need in having a PPT this long. 

Glad to see you&#039;re back up!</description>
		<content:encoded><![CDATA[<p>What does it mean to be Oily? If I were to use a term like that, I would have used it somewhere in the latter half after most people have fell asleep. Even with all the graphics and space taking effects, there is no need in having a PPT this long. </p>
<p>Glad to see you&#8217;re back up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

