<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shareholders, watch your language&#8230;</title>
	<atom:link href="http://www.footnoted.com/uncategorized/shareholders-watch-your-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/uncategorized/shareholders-watch-your-language/</link>
	<description>Morningstar&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Erich Riesenberg</title>
		<link>http://www.footnoted.com/uncategorized/shareholders-watch-your-language/comment-page-1/#comment-11535</link>
		<dc:creator>Erich Riesenberg</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4498#comment-11535</guid>
		<description>How much mail does a director normally receive?  It seems foolishly short sighted to have someone screen director mail.</description>
		<content:encoded><![CDATA[<p>How much mail does a director normally receive?  It seems foolishly short sighted to have someone screen director mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom brakke</title>
		<link>http://www.footnoted.com/uncategorized/shareholders-watch-your-language/comment-page-1/#comment-11453</link>
		<dc:creator>tom brakke</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4498#comment-11453</guid>
		<description>I&#039;m wondering about those &quot;trivial items&quot; that don&#039;t get forwarded right away to directors.  Do you suppose they get a folder that says &quot;trivial items&quot; at the board meetings?  That&#039;d be a pretty strong message that the information is not really worthy of consideration.

Obviously there is a need to keep directors from being overwhelmed by inanities, but it&#039;s interesting that management is there to do the filtering.  Based upon history (in general, I don&#039;t know this company specifically), I&#039;d say that one of the governance problems companies face is that the agenda and information flow is shaped by management, not the board.  This is just another example.

Which items critical of management end up in the &quot;trivial&quot; folder?</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering about those &#8220;trivial items&#8221; that don&#8217;t get forwarded right away to directors.  Do you suppose they get a folder that says &#8220;trivial items&#8221; at the board meetings?  That&#8217;d be a pretty strong message that the information is not really worthy of consideration.</p>
<p>Obviously there is a need to keep directors from being overwhelmed by inanities, but it&#8217;s interesting that management is there to do the filtering.  Based upon history (in general, I don&#8217;t know this company specifically), I&#8217;d say that one of the governance problems companies face is that the agenda and information flow is shaped by management, not the board.  This is just another example.</p>
<p>Which items critical of management end up in the &#8220;trivial&#8221; folder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Au Contraire</title>
		<link>http://www.footnoted.com/uncategorized/shareholders-watch-your-language/comment-page-1/#comment-11433</link>
		<dc:creator>Au Contraire</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4498#comment-11433</guid>
		<description>oops, the link: http://www.sec.gov/Archives/edgar/data/1474227/000146302810000002/ds1a.htm</description>
		<content:encoded><![CDATA[<p>oops, the link: <a href="http://www.sec.gov/Archives/edgar/data/1474227/000146302810000002/ds1a.htm" rel="nofollow">http://www.sec.gov/Archives/edgar/data/1474227/000146302810000002/ds1a.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Au Contraire</title>
		<link>http://www.footnoted.com/uncategorized/shareholders-watch-your-language/comment-page-1/#comment-11431</link>
		<dc:creator>Au Contraire</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4498#comment-11431</guid>
		<description>Check out the S-1 for a private Series A offering filed a few days ago.  Probably one of the few filings to: 1) contain a complete screenplay; 2) contain the words &quot;F**k me heels,&quot; among other less-repeatable (yes, really) turns of phrase.</description>
		<content:encoded><![CDATA[<p>Check out the S-1 for a private Series A offering filed a few days ago.  Probably one of the few filings to: 1) contain a complete screenplay; 2) contain the words &#8220;F**k me heels,&#8221; among other less-repeatable (yes, really) turns of phrase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Graham</title>
		<link>http://www.footnoted.com/uncategorized/shareholders-watch-your-language/comment-page-1/#comment-11424</link>
		<dc:creator>Frank Graham</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4498#comment-11424</guid>
		<description>Funny writing.  
Used to be named Nature&#039;s Bounty.  Vitamins.
Odd this beast has risen from $12.22 to 46 +/- and has a high 83% Institutional ownership, with short interest only 1.37, beta 1.7.
Not exactly a day trader or large public ownership, 450 shareholders.  Employees?
14K employees so maybe some of them found out about the lack of love at the top.
Past 6 months Insider Sells 1.8M to 21K buys.</description>
		<content:encoded><![CDATA[<p>Funny writing.<br />
Used to be named Nature&#8217;s Bounty.  Vitamins.<br />
Odd this beast has risen from $12.22 to 46 +/- and has a high 83% Institutional ownership, with short interest only 1.37, beta 1.7.<br />
Not exactly a day trader or large public ownership, 450 shareholders.  Employees?<br />
14K employees so maybe some of them found out about the lack of love at the top.<br />
Past 6 months Insider Sells 1.8M to 21K buys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

