<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One bargain you won&#8217;t find at your local Kohl&#8217;s&#8230;</title>
	<atom:link href="http://www.footnoted.com/my-big-fat-deal/one-bargain-you-wont-find-at-your-local-kohls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/my-big-fat-deal/one-bargain-you-wont-find-at-your-local-kohls/</link>
	<description>Morningstar&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kathee</title>
		<link>http://www.footnoted.com/my-big-fat-deal/one-bargain-you-wont-find-at-your-local-kohls/comment-page-1/#comment-7091</link>
		<dc:creator>Kathee</dc:creator>
		<pubDate>Sat, 20 Dec 2008 13:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3062#comment-7091</guid>
		<description>I hope the investigators at the SEC (what&#039;s left of it) routinely scan this site.</description>
		<content:encoded><![CDATA[<p>I hope the investigators at the SEC (what&#8217;s left of it) routinely scan this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.footnoted.com/my-big-fat-deal/one-bargain-you-wont-find-at-your-local-kohls/comment-page-1/#comment-7086</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3062#comment-7086</guid>
		<description>@bigwad - these are options, not straight up shares.  the economic value of the grant according to a Black-Scholes model is roughly $2.5 mill.</description>
		<content:encoded><![CDATA[<p>@bigwad &#8211; these are options, not straight up shares.  the economic value of the grant according to a Black-Scholes model is roughly $2.5 mill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William J. Taint</title>
		<link>http://www.footnoted.com/my-big-fat-deal/one-bargain-you-wont-find-at-your-local-kohls/comment-page-1/#comment-7015</link>
		<dc:creator>William J. Taint</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3062#comment-7015</guid>
		<description>They may have failed to remind him, however how many statements had he received showing his option positions.  Just as a lowly finance manager at a company, when I am granted options I get statements every quarter telling me what I hold.

If this guy cannot handle his own affairs what is he doing managing this company?</description>
		<content:encoded><![CDATA[<p>They may have failed to remind him, however how many statements had he received showing his option positions.  Just as a lowly finance manager at a company, when I am granted options I get statements every quarter telling me what I hold.</p>
<p>If this guy cannot handle his own affairs what is he doing managing this company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigwad</title>
		<link>http://www.footnoted.com/my-big-fat-deal/one-bargain-you-wont-find-at-your-local-kohls/comment-page-1/#comment-6982</link>
		<dc:creator>bigwad</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3062#comment-6982</guid>
		<description>He should hand the person from human resources that supposedly made an error the keys to a $1,862,500.00 new home then, because 250,000 shares @ $27.45 equals $6,862,500.00 US peso&#039;s.
What an on-the-books scam Kohl&#039;s has going!
There is no SEC</description>
		<content:encoded><![CDATA[<p>He should hand the person from human resources that supposedly made an error the keys to a $1,862,500.00 new home then, because 250,000 shares @ $27.45 equals $6,862,500.00 US peso&#8217;s.<br />
What an on-the-books scam Kohl&#8217;s has going!<br />
There is no SEC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

