<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digging into Xerox&#8217;s 10-K&#8230;</title>
	<atom:link href="http://www.footnoted.com/my-big-fat-deal/digging-into-xeroxs-10-k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/my-big-fat-deal/digging-into-xeroxs-10-k/</link>
	<description>Morningstar&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Grayce</title>
		<link>http://www.footnoted.com/my-big-fat-deal/digging-into-xeroxs-10-k/comment-page-1/#comment-12399</link>
		<dc:creator>Grayce</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4561#comment-12399</guid>
		<description>Don&#039;t forget the profit to be shown by ending health benefits to retired employees. The irony: In the golden age of Xerox, CEO compensation was about 40 times the income of the average worker. Now, it is somewhere over 300%. Does that mean that that those bonuses could pay the way of 80 or more productive workers each? And doesn&#039;t the company lose productive capacity when reductions happen? Maybe, someone with a sharp pencil shows a productivity gain by using inventoried stock divided by downsized workforce to equal a stupendous productivity. Problem is, it can&#039;t be done over and over.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the profit to be shown by ending health benefits to retired employees. The irony: In the golden age of Xerox, CEO compensation was about 40 times the income of the average worker. Now, it is somewhere over 300%. Does that mean that that those bonuses could pay the way of 80 or more productive workers each? And doesn&#8217;t the company lose productive capacity when reductions happen? Maybe, someone with a sharp pencil shows a productivity gain by using inventoried stock divided by downsized workforce to equal a stupendous productivity. Problem is, it can&#8217;t be done over and over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheri Romero</title>
		<link>http://www.footnoted.com/my-big-fat-deal/digging-into-xeroxs-10-k/comment-page-1/#comment-12309</link>
		<dc:creator>Cheri Romero</dc:creator>
		<pubDate>Sat, 20 Mar 2010 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4561#comment-12309</guid>
		<description>How do they sleep at night.  I was let go during the Xerox January 15, 2009 IRIF, after 36 1/2 years - with only 4 years to go to reach full retirment benefits.  It&#039;s such a shame that they can approve million doller bonuses for themselves and watch long time, loyal employees be walked out the door.  I&#039;m sure Joe Wilson is rolling over in his grave.  Shame on Xerox -- what happend to the Corporate Values you proclaimed for years ??  We&#039;ll never see the old Xerox again, but at the rate their going, I&#039;m wondering how long it&#039;ll be before there&#039;s no Xerox at all !!</description>
		<content:encoded><![CDATA[<p>How do they sleep at night.  I was let go during the Xerox January 15, 2009 IRIF, after 36 1/2 years &#8211; with only 4 years to go to reach full retirment benefits.  It&#8217;s such a shame that they can approve million doller bonuses for themselves and watch long time, loyal employees be walked out the door.  I&#8217;m sure Joe Wilson is rolling over in his grave.  Shame on Xerox &#8212; what happend to the Corporate Values you proclaimed for years ??  We&#8217;ll never see the old Xerox again, but at the rate their going, I&#8217;m wondering how long it&#8217;ll be before there&#8217;s no Xerox at all !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakes Daddy</title>
		<link>http://www.footnoted.com/my-big-fat-deal/digging-into-xeroxs-10-k/comment-page-1/#comment-12226</link>
		<dc:creator>Jakes Daddy</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4561#comment-12226</guid>
		<description>Hey Harold,
You forgot to mention that they recently cut our severance in half.  Add to that, I haven&#039;t had a raise in three years.  AND, the three years prior to that, they were all one percent.  A three percent increase over 6 years.  
Enjoy your bonuses... I&#039;m living on Top Ramen.</description>
		<content:encoded><![CDATA[<p>Hey Harold,<br />
You forgot to mention that they recently cut our severance in half.  Add to that, I haven&#8217;t had a raise in three years.  AND, the three years prior to that, they were all one percent.  A three percent increase over 6 years.<br />
Enjoy your bonuses&#8230; I&#8217;m living on Top Ramen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Greene</title>
		<link>http://www.footnoted.com/my-big-fat-deal/digging-into-xeroxs-10-k/comment-page-1/#comment-12098</link>
		<dc:creator>Harold Greene</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4561#comment-12098</guid>
		<description>Totally unacceptable. Burns is also outsoucing most of the R&amp;D engineering work to India yet she goes to Washington, DC to talk with representatives of the Obama administration on how to create more jobs for US workers, how hypacritical is that? After 42 years with the company, I will probably one of the 2500 laid of workers. Thanks for all your years of service</description>
		<content:encoded><![CDATA[<p>Totally unacceptable. Burns is also outsoucing most of the R&amp;D engineering work to India yet she goes to Washington, DC to talk with representatives of the Obama administration on how to create more jobs for US workers, how hypacritical is that? After 42 years with the company, I will probably one of the 2500 laid of workers. Thanks for all your years of service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. H. Morris</title>
		<link>http://www.footnoted.com/my-big-fat-deal/digging-into-xeroxs-10-k/comment-page-1/#comment-11949</link>
		<dc:creator>W. H. Morris</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=4561#comment-11949</guid>
		<description>I think Mulcahy and Burns have been at XRX since 12/31/04. If the 5 year value of an investment in XRX stock is less than the value of the Information Technology Index and the S&amp;P 500 Index, why oh why are they getting a bonus!!! XRX shareholders, rise up and unite in opposition!</description>
		<content:encoded><![CDATA[<p>I think Mulcahy and Burns have been at XRX since 12/31/04. If the 5 year value of an investment in XRX stock is less than the value of the Information Technology Index and the S&amp;P 500 Index, why oh why are they getting a bonus!!! XRX shareholders, rise up and unite in opposition!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

