<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ted Oglove&#8217;s thoughts on the current mess&#8230;</title>
	<atom:link href="http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/</link>
	<description>Morningstar&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/comment-page-1/#comment-6236</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=2571#comment-6236</guid>
		<description>@ Jo: The bill that replaced Glass-Steagall in 1999 was the Gramm-Leach-Bliley Act, which was introduced by Senator Phil Gramm and Reps. Jim Leach and Tom Bliley. In the Senate, it was passed along mostly partisan lines, but in the House, the bill rec&#039;d bipartisan support and was signed by Clinton. Haven&#039;t looked at the lobbyist contributions, but I&#039;m sure it would be interesting.</description>
		<content:encoded><![CDATA[<p>@ Jo: The bill that replaced Glass-Steagall in 1999 was the Gramm-Leach-Bliley Act, which was introduced by Senator Phil Gramm and Reps. Jim Leach and Tom Bliley. In the Senate, it was passed along mostly partisan lines, but in the House, the bill rec&#8217;d bipartisan support and was signed by Clinton. Haven&#8217;t looked at the lobbyist contributions, but I&#8217;m sure it would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo McIntyre</title>
		<link>http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/comment-page-1/#comment-6233</link>
		<dc:creator>Jo McIntyre</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=2571#comment-6233</guid>
		<description>Mr. Oglove says &#039;banking lobbyists&#039; wrote the most recent regulatory law, but who were the Congress people who introduced the bill? Who got the most contributions from those lobbyists? Clinton signed the bill, but was it in spite of misgivings, or did he support the law wholeheartedly?

 I think if we are to get to the bottom of this mess, we need to hold the lawmakers and executives responsible for passing and administering the laws that let it happen.</description>
		<content:encoded><![CDATA[<p>Mr. Oglove says &#8216;banking lobbyists&#8217; wrote the most recent regulatory law, but who were the Congress people who introduced the bill? Who got the most contributions from those lobbyists? Clinton signed the bill, but was it in spite of misgivings, or did he support the law wholeheartedly?</p>
<p> I think if we are to get to the bottom of this mess, we need to hold the lawmakers and executives responsible for passing and administering the laws that let it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe A</title>
		<link>http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/comment-page-1/#comment-6226</link>
		<dc:creator>Joe A</dc:creator>
		<pubDate>Wed, 17 Sep 2008 06:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=2571#comment-6226</guid>
		<description>Michelle, 

another great post.  I&#039;m picking up &quot;Quality of Earnings&quot; tomorrow from the library.  Thanks.</description>
		<content:encoded><![CDATA[<p>Michelle, </p>
<p>another great post.  I&#8217;m picking up &#8220;Quality of Earnings&#8221; tomorrow from the library.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/comment-page-1/#comment-6225</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=2571#comment-6225</guid>
		<description>I&#039;m as confused as you are, G-man, as to why the book value would be so high, so if anyone can help out here, I&#039;m all ears. I know that Yahoo numbers aren&#039;t always accurate, but they&#039;re usually close and this is way off.

As for the comment on earnings, I won&#039;t be able to say it as succinctly as Ted, but I believe what he means is that by just paying attention to earnings, as in the actual number, without paying attention to the quality of those earnings -- what&#039;s in the stew, so to speak -- is pretty much useless for assessing a company&#039;s health. 

One of the first things I remember Ted telling me 6 years ago was that you could have two identical companies (keep in mind this was a hypothetical since there aren&#039;t two companies that are exactly the same) and company A could report 75 cents in earnings while Company B reported $1.50 in earnings. The difference was in the company&#039;s (and their lawyers and accountants) interpretation of GAAP and other rules.</description>
		<content:encoded><![CDATA[<p>I&#8217;m as confused as you are, G-man, as to why the book value would be so high, so if anyone can help out here, I&#8217;m all ears. I know that Yahoo numbers aren&#8217;t always accurate, but they&#8217;re usually close and this is way off.</p>
<p>As for the comment on earnings, I won&#8217;t be able to say it as succinctly as Ted, but I believe what he means is that by just paying attention to earnings, as in the actual number, without paying attention to the quality of those earnings &#8212; what&#8217;s in the stew, so to speak &#8212; is pretty much useless for assessing a company&#8217;s health. </p>
<p>One of the first things I remember Ted telling me 6 years ago was that you could have two identical companies (keep in mind this was a hypothetical since there aren&#8217;t two companies that are exactly the same) and company A could report 75 cents in earnings while Company B reported $1.50 in earnings. The difference was in the company&#8217;s (and their lawyers and accountants) interpretation of GAAP and other rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/comment-page-1/#comment-6224</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=2571#comment-6224</guid>
		<description>What does he mean by that, &quot;earnings don&#039;t mean anything anymore&quot;?</description>
		<content:encoded><![CDATA[<p>What does he mean by that, &#8220;earnings don&#8217;t mean anything anymore&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-man</title>
		<link>http://www.footnoted.com/earnings-quality/ted-ogloves-thoughts-on-the-current-mess/comment-page-1/#comment-6223</link>
		<dc:creator>G-man</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=2571#comment-6223</guid>
		<description>Can someone explain how the book value of LEH shares are still worth $35? No really, please explain.</description>
		<content:encoded><![CDATA[<p>Can someone explain how the book value of LEH shares are still worth $35? No really, please explain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

