<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Friday night REO update at BankUnited&#8230;</title>
	<atom:link href="http://www.footnoted.com/earnings-quality/a-friday-night-reo-update-at-bankunited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/earnings-quality/a-friday-night-reo-update-at-bankunited/</link>
	<description>Morningstar&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.com/earnings-quality/a-friday-night-reo-update-at-bankunited/comment-page-1/#comment-5691</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=1930#comment-5691</guid>
		<description>Thanks for your interest, Jan, but we don&#039;t give advice on specific stocks here. We&#039;re happy to point things out in various filings, but encourage you to use that as a jumping-off point to your own research. The type of research we do here should be one point in your decision-making process.</description>
		<content:encoded><![CDATA[<p>Thanks for your interest, Jan, but we don&#8217;t give advice on specific stocks here. We&#8217;re happy to point things out in various filings, but encourage you to use that as a jumping-off point to your own research. The type of research we do here should be one point in your decision-making process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Tolley</title>
		<link>http://www.footnoted.com/earnings-quality/a-friday-night-reo-update-at-bankunited/comment-page-1/#comment-5690</link>
		<dc:creator>Jan Tolley</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=1930#comment-5690</guid>
		<description>I&#039;m a recently retired teacher. I&#039;d love to find a low-priced stock that I could hang on to for 5-10 years and realize a good gain. Is BankUnited a good prospect?

Thanks, Jan</description>
		<content:encoded><![CDATA[<p>I&#8217;m a recently retired teacher. I&#8217;d love to find a low-priced stock that I could hang on to for 5-10 years and realize a good gain. Is BankUnited a good prospect?</p>
<p>Thanks, Jan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

