<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>footnoted.com &#187; FootnotedPro</title>
	<atom:link href="http://www.footnoted.com/category/footnotedpro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com</link>
	<description>Michelle Leder&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A closer look at Home Depot&#8217;s 10K&#8230;</title>
		<link>http://www.footnoted.com/footnotedpro/a-closer-look-at-home-depots-10k/</link>
		<comments>http://www.footnoted.com/footnotedpro/a-closer-look-at-home-depots-10k/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:52:51 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>
		<category><![CDATA[10Ks]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=4653</guid>
		<description><![CDATA[Home Depot (HD) filed its 10K late yesterday and we&#8217;ve taken a closer look at the filing which includes some interesting new disclosures. 
]]></description>
			<content:encoded><![CDATA[<p>Home Depot (HD) filed its 10K late yesterday and we&#8217;ve taken a closer look at the filing which includes some interesting new disclosures. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/a-closer-look-at-home-depots-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FootnotedPro QuickTake Alert on Smithfield</title>
		<link>http://www.footnoted.com/footnotedpro/footnotedpro-quicktake-alert-on-smithfield/</link>
		<comments>http://www.footnoted.com/footnotedpro/footnotedpro-quicktake-alert-on-smithfield/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:52:04 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=4626</guid>
		<description><![CDATA[There&#8217;s been lots of rumors lately about Smithfield (SFD) so we decided to take a closer look at their recent 10-Q.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been lots of rumors lately about Smithfield (SFD) so we decided to take a closer look at their recent 10-Q.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/footnotedpro-quicktake-alert-on-smithfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging into the latest crop of 10Ks&#8230;</title>
		<link>http://www.footnoted.com/footnotedpro/digging-into-the-latest-crop-of-10ks/</link>
		<comments>http://www.footnoted.com/footnotedpro/digging-into-the-latest-crop-of-10ks/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:46:22 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=4568</guid>
		<description><![CDATA[After a long hiatus and Morningstar&#8217;s acquisition of footnoted.org and FootnotedPro, we are posting our first report, which looks at some interesting new disclosures in the current crop of 10Ks. 
]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus and Morningstar&#8217;s acquisition of footnoted.org and FootnotedPro, we are posting our first report, which looks at some interesting new disclosures in the current crop of 10Ks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/digging-into-the-latest-crop-of-10ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FootnotedPro QuickTake Alert</title>
		<link>http://www.footnoted.com/footnotedpro/footnotedpro-quicktake-alert/</link>
		<comments>http://www.footnoted.com/footnotedpro/footnotedpro-quicktake-alert/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:26:20 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=4404</guid>
		<description><![CDATA[As we&#8217;ve mentioned to many of you via email or on the phone, FootnotedPro is in the midst of a transition now that we&#8217;ve ended our relationship with Research Edge and are no longer posting on their portal. From this point on, all premium content will appear on the FootnotedPro site. As part of the [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve mentioned to many of you via email or on the phone, FootnotedPro is in the midst of a transition now that we&#8217;ve ended our relationship with Research Edge and are no longer posting on their portal. From this point on, all premium content will appear on the FootnotedPro site. As part of the transition, we&#8217;ve extended subscriptions through Dec. 31 for anyone whose subscription ended prior to that date and will be making similar adjustments for those subscribers whose subscriptions expire at different times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/footnotedpro-quicktake-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Kodak really that bad?</title>
		<link>http://www.footnoted.com/footnotedpro/is-kodak-really-that-bad/</link>
		<comments>http://www.footnoted.com/footnotedpro/is-kodak-really-that-bad/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:17:46 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=4287</guid>
		<description><![CDATA[We&#8217;ve taken a closer look at some of Kodak&#8217;s recent filings related to their $700 million financing arrangement and have posted some thoughts on that. 
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve taken a closer look at some of Kodak&#8217;s recent filings related to their $700 million financing arrangement and have posted some thoughts on that. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/is-kodak-really-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the second quarter Qs&#8230;</title>
		<link>http://www.footnoted.com/footnotedpro/a-look-at-the-second-quarter-qs/</link>
		<comments>http://www.footnoted.com/footnotedpro/a-look-at-the-second-quarter-qs/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:33:44 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=4217</guid>
		<description><![CDATA[We&#8217;ve made it through more Qs than we&#8217;d care to count and there&#8217;s some interesting trends that we&#8217;ve noticed after reading so many filings. 
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made it through more Qs than we&#8217;d care to count and there&#8217;s some interesting trends that we&#8217;ve noticed after reading so many filings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/a-look-at-the-second-quarter-qs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a closer look at bank M&amp;A</title>
		<link>http://www.footnoted.com/footnotedpro/taking-a-closer-look-at-bank-ma/</link>
		<comments>http://www.footnoted.com/footnotedpro/taking-a-closer-look-at-bank-ma/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:44:03 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=4041</guid>
		<description><![CDATA[We&#8217;ve been tracking some interesting trends in the banking sector lately on the news of several recent deals and think it&#8217;s really just the tip of the iceberg. In this note, we look at seven smaller banks that could be next. 
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been tracking some interesting trends in the banking sector lately on the news of several recent deals and think it&#8217;s really just the tip of the iceberg. In this note, we look at seven smaller banks that could be next. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/taking-a-closer-look-at-bank-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Wind River tip its hat?</title>
		<link>http://www.footnoted.com/footnotedpro/did-wind-river-tip-its-hat/</link>
		<comments>http://www.footnoted.com/footnotedpro/did-wind-river-tip-its-hat/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:46:32 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=3790</guid>
		<description><![CDATA[On this morning&#8217;s news that Wind River (WIND) was being acquired by Intel (INTC), we decided to go back and take a closer look at the filings. While hindsight is always 20-20, the results are pretty interesting. 
]]></description>
			<content:encoded><![CDATA[<p>On this morning&#8217;s news that Wind River (WIND) was being acquired by Intel (INTC), we decided to go back and take a closer look at the filings. While hindsight is always 20-20, the results are pretty interesting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/did-wind-river-tip-its-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Blue Ridge&#8217;s 13F</title>
		<link>http://www.footnoted.com/footnotedpro/looking-at-blue-ridges-13f/</link>
		<comments>http://www.footnoted.com/footnotedpro/looking-at-blue-ridges-13f/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:25:52 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=3734</guid>
		<description><![CDATA[While our usual take on 13Fs is that they&#8217;re mainly historical, we thought there were some interesting trends in the 13F that Blue Ridge Capital filed on Friday that warranted a closer look. 
]]></description>
			<content:encoded><![CDATA[<p>While our usual take on 13Fs is that they&#8217;re mainly historical, we thought there were some interesting trends in the 13F that Blue Ridge Capital filed on Friday that warranted a closer look. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/looking-at-blue-ridges-13f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a closer look at FAF&#8230;</title>
		<link>http://www.footnoted.com/footnotedpro/taking-a-closer-look-at-faf/</link>
		<comments>http://www.footnoted.com/footnotedpro/taking-a-closer-look-at-faf/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:06:03 +0000</pubDate>
		<dc:creator>Michelle Leder</dc:creator>
				<category><![CDATA[FootnotedPro]]></category>

		<guid isPermaLink="false">http://www.footnoted.com/?p=3673</guid>
		<description><![CDATA[Following its first quarter earnings last week, we take a closer look at First American (FAF). 
]]></description>
			<content:encoded><![CDATA[<p>Following its first quarter earnings last week, we take a closer look at First American (FAF). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.footnoted.com/footnotedpro/taking-a-closer-look-at-faf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
