<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discover&#8217;s scary slideshow&#8230;</title>
	<atom:link href="http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/</link>
	<description>Michelle Leder&#039;s guide to what&#039;s hiding in SEC filings</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debunkr</title>
		<link>http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/comment-page-1/#comment-7476</link>
		<dc:creator>Debunkr</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3268#comment-7476</guid>
		<description>Don&#039;t get too worked up about the bankruptcy filings data.  Bankruptcy filings for the last 5 years have been at historical lows.  To get a 100%+ increase is more a function of working off a low base number.  It&#039;s the same as the dotcom projections that claimed 100% revenue increase from $1MM to $2MM.
The real question is when do bankruptcy filings reach a level of significance that will have a substantial impact on their business and the larger economy as a whole?  People like to get excited about percentage increase, but the smaller the numbers and farther away from significance watermarks, the less important they are.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get too worked up about the bankruptcy filings data.  Bankruptcy filings for the last 5 years have been at historical lows.  To get a 100%+ increase is more a function of working off a low base number.  It&#8217;s the same as the dotcom projections that claimed 100% revenue increase from $1MM to $2MM.<br />
The real question is when do bankruptcy filings reach a level of significance that will have a substantial impact on their business and the larger economy as a whole?  People like to get excited about percentage increase, but the smaller the numbers and farther away from significance watermarks, the less important they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/comment-page-1/#comment-7441</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3268#comment-7441</guid>
		<description>@ Mike_X: Wow -- good catch. And great question. I didn&#039;t spot that, but appreciate you pointing it out. Definitely raises some questions.</description>
		<content:encoded><![CDATA[<p>@ Mike_X: Wow &#8212; good catch. And great question. I didn&#8217;t spot that, but appreciate you pointing it out. Definitely raises some questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike_X</title>
		<link>http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/comment-page-1/#comment-7440</link>
		<dc:creator>Mike_X</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3268#comment-7440</guid>
		<description>Another way they skewed CA and FL - September data for Chase and CapOne and May for their own portfolio in slide 27 - as if they have more timely data on competitors than their own portfolio.</description>
		<content:encoded><![CDATA[<p>Another way they skewed CA and FL &#8211; September data for Chase and CapOne and May for their own portfolio in slide 27 &#8211; as if they have more timely data on competitors than their own portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimBob</title>
		<link>http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/comment-page-1/#comment-7436</link>
		<dc:creator>JimBob</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3268#comment-7436</guid>
		<description>Nothing surprising here.  You also have to put into perspective the unusually low foreclosure rate we had leading into this recession.  Throw in the fact that it is the worse since the recession of the 80&#039;s (if not more) and the increase in foreclosure level seems pretty cut and dry.</description>
		<content:encoded><![CDATA[<p>Nothing surprising here.  You also have to put into perspective the unusually low foreclosure rate we had leading into this recession.  Throw in the fact that it is the worse since the recession of the 80&#8217;s (if not more) and the increase in foreclosure level seems pretty cut and dry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/comment-page-1/#comment-7433</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3268#comment-7433</guid>
		<description>@ Wyatt: Agreed that it&#039;s skewed to make Discover look better than others. But then again, it is their slideshow. Would have been more surprised if it made them look worse than Citi or BofA.</description>
		<content:encoded><![CDATA[<p>@ Wyatt: Agreed that it&#8217;s skewed to make Discover look better than others. But then again, it is their slideshow. Would have been more surprised if it made them look worse than Citi or BofA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt</title>
		<link>http://www.footnoted.com/buried-treasure/discovers-scary-slideshow/comment-page-1/#comment-7432</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.com/?p=3268#comment-7432</guid>
		<description>This data is plainly pretty skewed to show Discover in the best light vis-a-vis its competition.  Why, for example, were only CA and FL shown (understanding they&#039;re the most populous among trouble states)?  A more relevant and revealing chart might have shown the firms&#039; liabilities to all the black and red states.</description>
		<content:encoded><![CDATA[<p>This data is plainly pretty skewed to show Discover in the best light vis-a-vis its competition.  Why, for example, were only CA and FL shown (understanding they&#8217;re the most populous among trouble states)?  A more relevant and revealing chart might have shown the firms&#8217; liabilities to all the black and red states.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
